SSLGC Board of Directors

Place | Name | Appointment | Term Length | Current Office Held | Date of Terms |
D1 | Dudley Wait | Schertz | 5 Years | President | 01-01-2020 through 12-31-2024 |
D2 | Jack Hamlett | Seguin | 5 Years | Secretary | 03-01-2021 through 12-31-2024 |
D3 | Richard Braud | Schertz | 5 Years | Treasurer | 01-01-2022 through 12-31-2026 |
D4 | Richard Dziewit | Schertz | 5 Years | Assistant Secretary | 09-14-2021 through 12-31-2022 |
D5 | Robin Dwyer | Seguin | 5 Years | Vice-President | 01-01-2021 through 12-31-2023 |
